Season

Rounds

4 Hours of Sepang
Sepang
14 December
4 Hours of Dubai
Dubai Autodrome
1 February
4 Hours of Abu Dhabi
Yas Marina Circuit
8 February

Standings

2025 - 2026
| |
Loading ...
Loading ...
CROWDSTRIKE RACING BY APR #4
109 points
1
CETILAR RACING #47
81 points
2
ALGARVE PRO RACING #25
74 points
3

General classification

2025 - 2026
Pos. Team Race 1 Race 2 Race 1 Race 2 Race 1 Race pts Race 2 Race pts Total points
1 #4 CROWDSTRIKE RACING BY APR 15 15 25 25 25 4 109
2 #47 CETILAR RACING 25 25 18 12 0 1 81
3 #25 ALGARVE PRO RACING 18 18 10 18 10 0 74
4 #3 DKR ENGINEERING 0 12 4 6 12 25 59
5 #30 RD LIMITED 8 4 15 10 15 0 52
6 #20 ALGARVE PRO RACING 0 0 0 15 18 12 45
7 #5 UNITED AUTOSPORTS 10 +1 8 8 +1 0 +1 0 +1 6 +1 37
8 #49 HIGH CLASS RACING 0 6 +1 2 8 4 15 36
9 #64 NIELSEN RACING 12 2 6 0 0 8 28
10 #6 UNITED AUTOSPORTS 6 0 0 4 8 10 28
11 #43 INTER EUROPOL COMPETITION 0 0 0 0 2 18 20
12 #88 PROTON COMPETITION 2 10 1 0 6 0 19
13 #70 VECTOR SPORT RLR 4 0 12 1 1 0 18
14 #44 ARC BRATISLAVA 1 1 0 2 0 0 4
15 #45 PONOS RACING 0 0 0 0 0 2 2
16 #22 PROTON COMPETITION 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position

Pos. Drivers Race 1 Race 2 Race 1 Race 2 Race 1 Race pts Race 2 Race pts Total points
1 #4 GEORGE KURTZ, LOUIS DELÉTRAZ, MALTHE JAKOBSEN 15 15 25 25 25 4 109
2 #47 ANTONIO FUOCO, CHARLES MILESI, ROBERTO LACORTE 25 25 18 12 0 1 81
3 #25 ENZO TRULLI, MICHAEL JENSEN, TOM DILLMANN 18 18 10 18 10 0 74
4 #3 ALEXANDER MATTSCHULL, GRIFFIN PEEBLES, MATHIAS BECHE 0 12 4 6 12 25 59
5 #30 JAMES ALLEN, TRISTAN VAUTIER 8 4 15 10 15 0 52
6 #20 JOHN FALB, MATTHIAS KAISER, SAMI MEGUETOUNIF 0 0 0 15 18 12 45
7 #5 GIORGIO RODA, GRÉGOIRE SAUCY, MIKKEL JENSEN 10 +1 8 8 +1 0 +1 0 +1 6 +1 37
8 #49 GUSTAVO MENEZES, JENS RENO MØLLER, THEODOR JENSEN 0 6 +1 2 8 4 15 36
9 #64 ALEXANDER QUINN, CEM BOLUKBASI, KRITON LENTOUDIS 12 2 6 0 0 8 28
10 #6 BENJAMIN HANLEY, PAUL DI RESTA 6 0 0 4 8 10 28
10 # 6 0 0 4 8 10 28
11 #30 FRED POORDAD 8 4 0 0 15 0 27
12 #30 JAMES SWEETNAM 0 0 15 10 0 0 25
13 #43 GEORGIOS KOLOVOS, NOLAN SIEGEL 0 0 0 0 2 18 20
14 #43 BIJOY GARG 0 0 0 0 2 18 20
15 # 2 10 1 0 6 0 19
15 #88 HORST FELIX FELBERMAYR, LORENZO FLUXA 2 10 1 0 6 0 19
16 #70 DANIEL SCHNEIDER, JACOB ABEL, VLADISLAV LOMKO 4 0 12 1 1 0 18
17 #44 MATTHIEU VAXIVIERE, YANN EHRLACHER 1 1 0 2 0 0 4
18 #45 KEI COZZOLINO, MARINO SATO, YORIKATSU TSUJIKO 0 0 0 0 0 2 2
19 #22 FELIPE LASER, JONAS RIED 0 0 0 0 0 0 0
20 #22 STEFAN AUST 0 0 0 0 0 0 0
21 #22 BERNARDO SOUSA 0 0 0 0 0 0 0
22 #43 NICK CASSIDY 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position

Pos. Team Race 1 Race 2 Race 1 Race 2 Race 1 Race pts Race 2 Race pts Total points
1 #17 CLX MOTORSPORT 15 +1 25 +1 10 +1 15 +1 25 +1 0 +1 96
2 #13 INTER EUROPOL COMPETITION 25 12 25 6 0 18 86
3 #71 23EVENTS RACING 0 18 15 25 8 15 81
4 #29 FORESTIER RACING BY VPS 10 15 18 18 15 4 80
5 #23 23EVENTS RACING 12 1 0 0 18 25 56
6 #94 HIGH CLASS RACING 18 6 8 10 0 12 54
7 #8 TEAM VIRAGE 8 10 12 4 10 8 52
8 #85 R-ACE GP 4 8 0 12 12 6 42
9 #26 BRETTON RACING 6 2 4 8 6 10 36
10 #1 TEAM VIRAGE 0 4 6 0 0 0 10

+1 Bonus Point for Pole Position

Pos. Drivers Race 1 Race 2 Race 1 Race 2 Race 1 Race pts Race 2 Race pts Total points
1 #17 ALEXANDER JACOBY, KEVIN RABIN, PAUL LANCHERE 15 +1 25 +1 10 +1 15 +1 25 +1 0 +1 96
2 # 25 12 25 6 0 18 86
2 #13 CHUN TING CHOU 25 12 25 6 0 18 86
3 #71 MATUS RYBA, TERRENCE WOODWARD 0 18 15 25 8 15 81
4 #29 LUCAS FECURY, LUCIANO MORANO, NICK ADCOCK 10 15 18 18 15 4 80
5 # 0 18 15 25 8 0 66
6 # 25 12 25 0 0 0 62
7 #23 LOUIS STERN, MATTEO QUINTARELLI 12 1 0 0 18 25 56
8 #94 CALLUM VOISIN, PHILIP LINDBERG 18 6 8 10 0 12 54
8 # 18 6 8 10 0 12 54
9 #8 ROMAIN VOZNIAK 8 10 12 4 10 8 52
10 # 8 10 12 4 10 0 44
10 #8 VIC STEVENS 0 10 12 4 10 8 44
11 #26 JACEK ZIELONKA 6 2 4 8 6 10 36
12 #23 ISAAC BARASHI 12 1 0 0 18 0 31
13 #85 FABIEN MICHAL, PIERRE-ALEXANDRE PROVOST 4 8 0 0 12 6 30
14 #26 LENNY RIED 6 2 4 8 0 0 20
14 # 6 2 4 8 0 0 20
15 #26 HAYDN CHANCE 0 0 0 0 6 10 16
16 #85 ZACK SCOULAR 0 0 0 0 12 0 12
17 #85 DANIAL FROST, SHAHAN SARKISSIAN 0 0 0 12 0 0 12
18 #1 AJITH KUMAR, JULIEN GERBI, NARAIN KARTHIKEYAN 0 4 6 0 0 0 10
19 #85 HUGO SCHWARZE 0 8 0 0 0 0 8
20 #26 THEO MICOURIS 0 0 0 0 6 0 6
21 # 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position

Pos. Team Race 1 Race 2 Race 1 Race 2 Race 1 Race pts Race 2 Race pts Total points
1 #74 KESSEL RACING 10 25 25 12 18 4 94
2 #69 TEAM WRT 0 18 0 25 25 2 70
3 #10 MANTHEY 18 0 18 15 4 15 70
4 #9 GETSPEED 25 8 8 8 0 +1 18 +1 69
5 #87 ORIGINE MOTORSPORT 8 15 2 18 15 0 58
6 #56 ECURIE ECOSSE BLACKTHORN 15 0 0 1 6 25 47
7 #21 AF CORSE 0 6 15 0 10 12 43
8 #92 MANTHEY 12 4 4 10 8 0 38
9 #37 GETSPEED 0 1 12 +1 0 +1 12 0 27
10 #54 VISTA AF CORSE 0 10 10 4 0 0 24
11 #51 AF CORSE 0 12 0 0 0 10 22
12 #59 UNITED AUTOSPORTS 0 0 0 6 0 8 14
13 #34 RACING TEAM TURKEY 4 0 6 2 0 1 13
14 #77 PROTON COMPETITION 1 0 1 0 0 6 8
15 #89 EBM 6 0 0 0 0 0 6
16 #11 TF SPORT 0 2 0 0 2 0 4
17 #99 JOHOR MOTORSPORTS RACING - JMR 2 0 0 0 0 0 2
18 #66 JOHOR MOTORSPORTS RACING - JMR 0 +1 0 +1 0 0 0 0 2
19 #15 KESSEL RACING 0 0 0 0 1 0 1
20 #28 TEAM WRT 0 0 0 0 0 0 0
21 #50 AMERASIAN FRAGRANCE BY AFRACING 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position

Pos. Team Race 1 Race 2 Race 1 Race 2 Race 1 Race pts Race 2 Race pts Total points
1 # 10 25 25 12 18 4 94
1 # 10 25 25 12 18 4 94
1 # 10 25 25 12 18 4 94
2 # 0 18 0 25 25 2 70
2 # 0 18 0 25 25 2 70
3 # 18 0 18 15 4 15 70
3 # 18 0 18 15 4 15 70
4 # 25 8 8 8 0 +1 18 +1 69
4 # 25 8 8 8 0 +1 18 +1 69
5 # 0 18 0 25 25 0 68
6 # 8 15 2 18 15 0 58
6 # 8 15 2 18 15 0 58
6 # 8 15 2 18 15 0 58
7 # 18 0 18 15 4 0 55
8 # 15 0 0 1 6 25 47
8 # 15 0 0 1 6 25 47
8 # 15 0 0 1 6 25 47
9 # 0 6 15 0 10 12 43
9 # 0 6 15 0 10 12 43
9 # 0 6 15 0 10 12 43
10 # 12 4 4 10 8 0 38
10 # 12 4 4 10 8 0 38
10 # 12 4 4 10 8 0 38
11 # 0 0 8 8 0 +1 18 +1 36
12 # 25 8 0 0 0 0 33
13 # 0 1 12 +1 0 +1 12 0 27
13 # 0 1 12 +1 0 +1 12 0 27
13 # 0 1 12 +1 0 +1 12 0 27
14 # 0 10 10 4 0 0 24
15 # 0 12 0 0 0 10 22
15 # 0 12 0 0 0 10 22
15 # 0 12 0 0 0 10 22
16 # 0 0 10 4 0 0 14
16 # 0 0 10 4 0 0 14
17 # 0 0 0 6 0 8 14
18 # 0 0 0 6 0 8 14
18 # 0 0 0 6 0 8 14
19 # 4 0 6 2 0 1 13
19 # 4 0 6 2 0 1 13
19 # 4 0 6 2 0 1 13
20 # 0 10 0 0 0 0 10
20 # 0 10 0 0 0 0 10
21 # 1 0 1 0 0 6 8
21 # 1 0 1 0 0 6 8
22 # 0 0 1 0 0 6 7
23 # 6 0 0 0 0 0 6
23 # 6 0 0 0 0 0 6
23 # 6 0 0 0 0 0 6
24 # 0 2 0 0 2 0 4
24 # 0 2 0 0 2 0 4
24 # 0 2 0 0 2 0 4
25 # 2 0 0 0 0 0 2
26 # 2 0 0 0 0 0 2
26 # 2 0 0 0 0 0 2
27 # 0 +1 0 +1 0 0 0 0 2
27 # 0 +1 0 +1 0 0 0 0 2
28 # 0 +1 0 +1 0 0 0 0 2
29 # 1 0 0 0 0 0 1
30 # 0 0 0 0 1 0 1
30 # 0 0 0 0 1 0 1
30 # 0 0 0 0 1 0 1
31 # 0 0 0 0 0 0 0
32 # 0 0 0 0 0 0 0
32 # 0 0 0 0 0 0 0
33 # 0 0 0 0 0 0 0
33 # 0 0 0 0 0 0 0
34 # 0 0 0 0 0 0 0
34 # 0 0 0 0 0 0 0
34 # 0 0 0 0 0 0 0
35 # 0 0 0 0 0 0 0
35 # 0 0 0 0 0 0 0
36 # 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position