Le Castellet
00
d
:
11
h
:
58
m
:
55
s
Loading...
All
Pos. Category Team Car N° Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 AF CORSE #50 #50 2:01.829 6 - - 172 16:38:35
2 GETSPEED #9 #9 2:01.948 6 +0.119 +0.119 171.8 16:41:52
3 2 SEAS MOTORSPORT #46 #46 2:02.116 5 +0.287 +0.168 171.6 16:38:39
4 GARAGE 59 #58 #58 2:02.177 6 +0.348 +0.061 171.5 16:40:57
5 HAUPT RACING TEAM #64 #64 2:02.341 4 +0.512 +0.164 171.3 16:41:15
6 TEAM WRT #69 #69 2:02.629 5 +0.800 +0.288 170.9 16:34:35
7 ECURIE ECOSSE BLACKTHORN #70 #70 2:02.749 7 +0.920 +0.120 170.7 16:35:23
8 WINWARD RACING #87 #87 2:02.853 6 +1.024 +0.104 170.6 16:37:49
9 HEART OF RACING TEAM #27 #27 2:02.902 7 +1.073 +0.049 171.6 16:35:55
10 PETROLIFE RACING TEAM #7 #7 2:03.050 6 +1.221 +0.148 170.3 16:41:55
11 HERBERTH MOTORSPORT #21 #21 2:03.123 7 +1.294 +0.073 170.2 16:37:02
12 HAUPT RACING TEAM #65 #65 2:03.169 4 +1.340 +0.046 170.1 16:38:21
13 HIGH CLASS RACING #54 #54 2:03.503 7 +1.674 +0.334 169.7 16:35:49
14 2SEAS MOTORSPORT #33 #33 2:03.599 7 +1.770 +0.096 169.5 16:43:26
15 GARAGE 59 #60 #60 2:03.647 7 +1.818 +0.048 169.5 16:36:55
16 PROTON COMPETITION #77 #77 2:03.860 7 +2.031 +0.213 169.2 16:36:03
17 MANTHEY #91 #91 2:04.132 7 +2.303 +0.272 168.8 16:36:06
18 CAR GUY RACING #57 #57 2:04.198 5 +2.369 +0.066 168.7 16:35:06
19 MANTHEY #92 #92 2:04.975 7 +3.146 +0.777 167.7 16:36:08
20 HEART OF RACING TEAM #26 #26 2:05.075 7 +3.246 +0.100 172.8 16:35:51
21 AF CORSE #51 #51 2:06.022 7 +4.193 +0.947 166.3 16:33:25
22 LEIPERT MOTORSPORT #63 #63 2:06.216 7 +4.387 +0.194 166 16:43:33
23 DFYNE RACING TEAM #93 #93 2:06.267 2 +4.438 +0.051 166 16:33:23
24 PONOS RACING #45 #45 2:06.497 7 +4.668 +0.230 165.7 16:43:47
25 PROTON COMPETITION #99 #99 2:07.653 7 +5.824 +1.156 164.2 16:43:22
26 TEAM QATAR BY IRON LYNX #62 #62 0 - - - -
27 CAR BLANCHE BY RSL #68 #68 0 - - - -
28 IRON LYNX #88 #88 0 - - - -