Le Castellet
00
d
:
11
h
:
58
m
:
55
s
Loading...
All
Pos. Category Team Car N° Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 GETSPEED #9 #9 2:02.879 7 - - 170.5 16:23:57
2 GARAGE 59 #58 #58 2:02.945 6 +0.066 +0.066 170.4 16:18:52
3 HAUPT RACING TEAM #65 #65 2:03.017 5 +0.138 +0.072 170.3 16:18:58
4 AF CORSE #50 #50 2:03.051 7 +0.172 +0.034 170.3 16:20:31
5 2 SEAS MOTORSPORT #46 #46 2:03.184 6 +0.305 +0.133 170.1 16:23:17
6 HAUPT RACING TEAM #64 #64 2:03.259 5 +0.380 +0.075 170 16:22:49
7 HEART OF RACING TEAM #27 #27 2:03.376 8 +0.497 +0.117 169.9 16:24:09
8 ECURIE ECOSSE BLACKTHORN #70 #70 2:03.377 8 +0.498 +0.001 169.9 16:19:45
9 HEART OF RACING TEAM #26 #26 2:03.553 8 +0.674 +0.176 169.6 16:21:56
10 WINWARD RACING #87 #87 2:03.561 5 +0.682 +0.008 169.6 16:18:44
11 TEAM WRT #69 #69 2:03.847 7 +0.968 +0.286 169.2 16:24:15
12 PETROLIFE RACING TEAM #7 #7 2:03.899 7 +1.020 +0.052 169.1 16:24:50
13 HERBERTH MOTORSPORT #21 #21 2:04.035 7 +1.156 +0.136 168.9 16:15:22
14 HIGH CLASS RACING #54 #54 2:04.323 8 +1.444 +0.288 168.6 16:19:57
15 PROTON COMPETITION #77 #77 2:04.501 8 +1.622 +0.178 168.3 16:23:39
16 2SEAS MOTORSPORT #33 #33 2:04.580 7 +1.701 +0.079 168.2 16:21:55
17 GARAGE 59 #60 #60 2:04.690 7 +1.811 +0.110 168.1 16:19:40
18 CAR GUY RACING #57 #57 2:04.938 7 +2.059 +0.248 167.7 16:24:45
19 MANTHEY #91 #91 2:05.436 8 +2.557 +0.498 167.1 16:22:16
20 PONOS RACING #45 #45 2:06.908 8 +4.029 +1.472 165.1 16:24:21
21 MANTHEY #92 #92 2:07.072 7 +4.193 +0.164 164.9 16:22:19
22 DFYNE RACING TEAM #93 #93 2:07.149 7 +4.270 +0.077 164.8 16:24:32
23 AF CORSE #51 #51 2:07.232 8 +4.353 +0.083 164.7 16:17:59
24 PROTON COMPETITION #99 #99 2:07.508 6 +4.629 +0.276 164.3 16:19:44
25 LEIPERT MOTORSPORT #63 #63 2:08.063 7 +5.184 +0.555 163.6 16:24:42
26 TEAM QATAR BY IRON LYNX #62 #62 0 - - - -
27 CAR BLANCHE BY RSL #68 #68 0 - - - -
28 IRON LYNX #88 #88 0 - - - -