Le Castellet
00
d
:
16
h
:
57
m
:
55
s
Loading...
All - Final
Pos. Category Team Car N° Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 CETILAR RACING #47 #47 1:51.114 37 - - 188.6 10:26:53
2 AF CORSE #90 #90 1:51.754 40 +0.640 +0.640 187.5 10:23:45
3 AF CORSE #83 #83 1:52.353 29 +1.239 +0.599 186.5 10:34:50
4 DUQUEINE TEAM #30 #30 1:52.865 39 +1.751 +0.512 185.7 10:24:15
5 AF CORSE #55 #55 1:53.063 39 +1.949 +0.198 185.3 10:24:37
6 NIELSEN RACING #24 #24 1:53.121 36 +2.007 +0.058 185.2 10:26:52
7 CROWDSTRIKE RACING BY APR #4 #4 1:53.288 40 +2.174 +0.167 185 10:19:34
8 TEAM VIRAGE #16 #16 1:53.311 38 +2.197 +0.023 184.9 10:19:58
9 INTER EUROPOL COMPETITION #43 #43 1:53.365 38 +2.251 +0.054 184.9 10:26:58
10 ALGARVE PRO RACING #25 #25 1:53.622 40 +2.508 +0.257 184.4 10:17:29
11 PROTON COMPETITION #11 #11 1:53.624 39 +2.510 +0.002 184.4 10:24:35
12 UNITED AUTOSPORTS #22 #22 1:53.649 34 +2.535 +0.025 184.4 10:35:00
13 DKR ENGINEERING #3 #3 1:53.669 23 +2.555 +0.020 184.4 10:59:55
14 CLX MOTORSPORT #37 #37 1:53.996 38 +2.882 +0.327 183.8 10:37:17
15 PROTON COMPETITION #66 #66 1:54.426 39 +3.312 +0.430 183.1 10:20:07
16 UNITED AUTOSPORTS #2 #2 1:55.307 38 +4.193 +0.881 181.7 10:33:12
17 ALGARVE PRO RACING #20 #20 1:55.511 40 +4.397 +0.204 181.4 11:21:14
18 GARAGE 59 #58 #58 2:02.512 34 +11.398 +7.001 171 10:20:40
19 GETSPEED #9 #9 2:03.237 33 +12.123 +0.725 170 10:50:03
20 CAR GUY RACING #57 #57 2:03.442 37 +12.328 +0.205 169.8 11:25:25
21 AF CORSE #51 #51 2:03.467 38 +12.353 +0.025 169.7 10:32:05
22 WINWARD RACING #87 #87 2:03.569 35 +12.455 +0.102 169.6 11:34:17
23 2 SEAS MOTORSPORT #46 #46 2:03.602 36 +12.488 +0.033 169.5 11:04:38
24 CAR BLANCHE BY RSL #68 #68 2:03.661 26 +12.547 +0.059 169.5 11:40:29
25 PETROLIFE RACING TEAM #7 #7 2:03.668 37 +12.554 +0.007 169.5 10:33:42
26 IRON LYNX #88 #88 2:03.748 36 +12.634 +0.080 169.3 11:35:20
27 2SEAS MOTORSPORT #33 #33 2:03.823 38 +12.709 +0.075 169.2 10:50:02
28 AF CORSE #50 #50 2:03.867 35 +12.753 +0.044 169.2 10:20:22
29 HERBERTH MOTORSPORT #21 #21 2:03.870 33 +12.756 +0.003 169.2 11:40:28
30 TEAM QATAR BY IRON LYNX #62 #62 2:03.886 31 +12.772 +0.016 169.2 10:36:23
31 HAUPT RACING TEAM #64 #64 2:03.907 28 +12.793 +0.021 169.1 10:48:45
32 HEART OF RACING TEAM #27 #27 2:03.956 34 +12.842 +0.049 169.1 10:21:05
33 HAUPT RACING TEAM #65 #65 2:03.981 33 +12.867 +0.025 169 10:19:59
34 TEAM WRT #69 #69 2:03.985 32 +12.871 +0.004 169 10:54:38
35 GARAGE 59 #60 #60 2:04.053 33 +12.939 +0.068 168.9 10:42:53
36 PROTON COMPETITION #99 #99 2:04.148 36 +13.034 +0.095 168.8 10:23:21
37 MANTHEY #91 #91 2:04.342 34 +13.228 +0.194 168.5 10:19:42
38 MANTHEY #92 #92 2:04.522 35 +13.408 +0.180 168.3 10:26:07
39 ECURIE ECOSSE BLACKTHORN #70 #70 2:04.811 30 +13.697 +0.289 167.9 10:20:49
40 LEIPERT MOTORSPORT #63 #63 2:04.823 28 +13.709 +0.012 167.9 10:30:52
41 HIGH CLASS RACING #54 #54 2:05.180 38 +14.066 +0.357 167.4 10:25:24
42 HEART OF RACING TEAM #26 #26 2:05.197 34 +14.083 +0.017 167.4 10:21:15
43 PONOS RACING #45 #45 2:05.275 29 +14.161 +0.078 167.3 10:54:57
44 PROTON COMPETITION #77 #77 2:05.335 36 +14.221 +0.060 167.2 10:38:18
45 DFYNE RACING TEAM #93 #93 2:05.410 26 +14.296 +0.075 167.1 11:24:32
46 INTER EUROPOL COMPETITION #34 #34 0 - - - -